Cash Grain Bids by Zip Code
Pricing as of 2/8/2010
| Commodity | Company | City | State | Price | Basis |
| Soybeans | ADM | Des Moines | IA | 9.12 | -0.18 |
| Corn | Heartland Coop | Des Moines | IA | 3.29 | -0.27 |
| Corn | Heartland Coop | Waukee | IA | 3.23 | -0.33 |
| Soybeans | Heartland Coop | Waukee | IA | 8.77 | -0.53 |
| Corn | Heartland Coop | Booneville | IA | 3.29 | -0.27 |
| Soybeans | Heartland Coop | Booneville | IA | 8.77 | -0.53 |
| Soybeans | Cargill | Des Moines | IA | 9.1 | -0.2 |
Better Markets
| Commodity | Gain (cents) | Price | Trucking Costs | Within Miles | Storage Costs | Sell On |
| Better Spot Markets | ||||||
| None found | ||||||
| Better Forward Markets | ||||||
| None found | ||||||
* Trucking costs are cents per 100 miles
** Storage costs are cents per month
Get Better Markets with Grain Optimizer
Data provided by CashGrainBids.com

