Cash Grain Bids by Zip Code
Pricing as of 3/9/2010
| Commodity | Company | City | State | Price | Basis |
| Soybeans | ADM | Des Moines | IA | 9.23 | -0.25 |
| Corn | Heartland Coop | Des Moines | IA | 3.41 | -0.28 |
| Corn | Heartland Coop | Waukee | IA | 3.37 | -0.32 |
| Soybeans | Heartland Coop | Waukee | IA | 8.94 | -0.54 |
| Corn | Heartland Coop | Booneville | IA | 3.43 | -0.26 |
| Soybeans | Heartland Coop | Booneville | IA | 8.94 | -0.54 |
| Soybeans | Cargill | Des Moines | IA | 9.16 | -0.32 |
Better Markets
| Commodity | Gain (cents) | Price | Trucking Costs | Within Miles | Storage Costs | Sell On |
| Better Spot Markets | ||||||
| None found | ||||||
| Better Forward Markets | ||||||
| None found | ||||||
* Trucking costs are cents per 100 miles
** Storage costs are cents per month
Get Better Markets with Grain Optimizer
Data provided by CashGrainBids.com

