Daily Cash Bids
All prices are cents/bushel except soybean
oil and corn oil which are cents/lb and soybean meal is dollars/ton.
| Commodity | Type | Low Price | High Price | Price Chg (cents) | Basis (cents) | Bid Chg (cents) |
| Atlantic | ||||||
| Soybeans | Export | +9.43 | +9.43 | UNCH | -4.50 K | +0.50 |
| SRW Wheat | Export | +4.65 | +4.65 | -5.00 | -24.50 K | +0.50 |
| Central Illinois | ||||||
| Corn | Processor | +3.57 | +3.65 | -6.00 | -12.00 K to -4.00 K | UNCH |
| Soybeans | Processor | +9.32 | +9.53 | -0.50 | -15.00 K to +5.00 K | UNCH |
| Crude Soybean Oil | Processor | +35.97 | +37.47 | +0.02 | -400.00 H to -250.00 H | UNCH |
| Soybean Meal (48%) | Processor | +266.70 | +276.70 | UNCH | +8.00 K to +18.00 K | UNCH |
| Crude Corn Oil | Processor | +38.00 | +39.00 | +0.50 | +0.00 | UNCH |
| Chicago | ||||||
| Soybeans | Export | +9.28 | +9.32 | -0.50 | -20.00 K to -15.00 K | UNCH |
| Corn | Export | +3.47 | +3.62 | -6.00 | -22.00 K to -7.00 K | UNCH |
| SRW Wheat | Export | +4.34 | +4.50 | -10.50 to -5.50 | -55.00 K to -40.00 K | -5.00 to UNCH |
| Corn | Export | +3.34 | +3.36 | -6.00 to -9.00 | -35.00 K to -33.00 K | UNCH to -3.00 |
| Cinncinnati - Ohio River | ||||||
| SRW Wheat | River | +4.34 | +4.45 | -10.50 | -55.00 K to -45.00 K | -5.00 |
| Soybeans | River | +9.54 | +9.57 | +1.50 to +0.50 | +7.00 K to +10.00 K | +2.00 to +1.00 |
| Corn | River | +3.55 | +3.59 | -6.00 | -14.00 K to -10.00 K | UNCH |
| Gulf | ||||||
| Corn | Export | +4.03 | +4.04 | -7.00 | +34.00 K to +35.00 K | -1.00 |
| Soybeans | Export | +9.95 | +10.05 | +0.50 to -0.50 | +47.00 K to +58.00 K | +1.00 to UNCH |
| HRW Wheat | Export | +5.17 | +5.25 | -4.50 | +20.00 K to +28.00 K | UNCH |
| SRW Wheat | Export | +5.25 | +5.29 | -5.50 | +35.00 K to +40.00 K | UNCH |
| Kansas City | ||||||
| Ord HRW Wheat | Terminal | +4.28 | +4.33 | -4.00 | -70.00 K to -65.00 K | UNCH |
| Corn | Terminal | +3.54 | +3.59 | -6.00 | -15.00 K to -10.00 K | UNCH |
| Soybeans | Terminal | +9.35 | +9.38 | -8.00 to -5.00 | -13.00 K to -10.00 K | -8.00 to -5.00 |
| Memphis - Mississippi River | ||||||
| Soybeans | River | +9.53 | +9.57 | -0.50 to +1.50 | +5.00 K to +10.00 K | UNCH to +2.00 |
| Corn | River | +3.65 | +3.69 | -5.00 to -6.00 | -4.00 K to Opt K | +1.00 to UNCH |
| SRW Wheat | River | +4.39 | +4.70 | -5.50 to -0.50 | -50.00 K to -20.00 K | UNCH to +5.00 |
| Minneapolis | ||||||
| Oats | Terminal | +2.25 | +2.25 | -2.00 | +0.00 K | UNCH |
| DNS/NS Wheat (14%) | Terminal | +7.01 | +7.76 | -2.25 to +2.75 | +190.00 K to +265.00 K | UNCH to +5.00 |
| Mt. Vernon - Ohio River | ||||||
| Soybeans | River | +9.54 | +9.63 | +0.50 to -0.50 | +7.00 K to +15.00 K | +1.00 to UNCH |
| SRW Wheat | River | +4.20 | +4.32 | -5.50 | -70.00 K to -58.00 K | UNCH |
| Corn | River | +3.62 | +3.66 | -5.00 to -6.00 | -7.00 K to -3.00 K | +1.00 to UNCH |
| N. Peoria - Illinois River | ||||||
| Corn | River | +3.52 | +3.55 | -6.00 to -5.00 | -17.00 K to -14.00 K | UNCH to +1.00 |
| Soybeans | River | +9.46 | +9.49 | -0.50 to +0.50 | -2.00 K to +2.00 K | UNCH to +1.00 |
| Omaha | ||||||
| Corn | Terminal | +3.46 | +3.47 | -6.00 | -23.00 K to -22.00 K | UNCH |
| Soybeans | Terminal | +9.13 | +9.23 | +4.00 to +5.00 | -34.50 K to -24.50 K | +4.50 to +5.50 |
| Portland | ||||||
| Ord HRW Wheat | Export | +4.54 | +4.69 | -4.00 | -44.00 K to -29.00 K | UNCH |
| SWW Wheat | Export | +4.55 | +4.66 | UNCH to +1.00 | -35.00 K to -24.00 K | +5.00 to +6.00 |
| HRW Wheat (11.5%) | Terminal | +5.28 | +5.33 | -4.00 | +30.00 K to +35.00 K | UNCH |
| DNS/NS Wheat (14%) | Terminal | +6.76 | +6.82 | -3.00 | +165.00 K to +171.00 K | UNCH |
| S. Iowa - Mississippi | ||||||
| Corn | River | +3.43 | +3.44 | -6.00 | -26.00 K to -25.00 K | UNCH |
| Soybeans | River | +9.21 | +9.22 | -1.00 to -0.50 | -26.50 K to -25.00 K | -0.50 to UNCH |
| S. Peoria - Illinois River | ||||||
| Corn | River | +3.52 | +3.54 | -4.50 to -6.00 | -17.00 K to -15.00 K | +1.50 to UNCH |
| Soybeans | River | +9.48 | +9.52 | +0.50 to -3.50 | +1.00 K to +4.00 K | +1.00 to -3.00 |
| SRW Wheat | River | N/A | N/A | UNCH | +0.00 | UNCH |
| St. Louis - Mississippi River | ||||||
| SRW Wheat | River | +4.20 | +4.20 | -3.00 | -69.50 K | +2.50 |
| Soybeans | River | +9.61 | +9.67 | UNCH to -4.00 | +13.50 K to +19.50 K | +0.50 to -3.50 |
| Corn | River | +3.66 | +3.77 | -6.00 | -3.00 K to +8.00 K | UNCH |
| Toledo (non-river) | ||||||
| Corn | Export | +3.34 | +3.39 | -6.00 | -35.00 K to -30.00 K | UNCH |
| Soybeans | Export | +9.22 | +9.38 | -0.50 | -25.00 K to -10.00 K | UNCH |
| SRW Wheat | Export | +4.25 | +4.39 | -1.50 | -64.00 K to -50.00 K | +4.00 |
| Toledo (on-river) | ||||||
| Corn | Export | +3.38 | +3.39 | -6.00 | -31.00 K to -30.00 K | UNCH |
| SRW Wheat | Export | +4.38 | +4.39 | -1.50 | -51.00 K to -50.00 K | +4.00 |
| Soybeans | Export | +9.22 | +9.38 | -0.50 | -25.00 K to -10.00 K | UNCH |

